Dashboard
Total Customers
13,213
Total Orders
1,354,121
Total Sales
$2,713,209.00
Total Revenue
$366,966,791.00
Monthly Report
Top Products
Name | Price | Sold | Sales |
---|---|---|---|
Air Force | $100.00 | 10 | $1000.00 |
Zoom Pegasus | $120.00 | 15 | $1800.00 |
React Infinity Run | $130.00 | 12 | $1560.00 |
Air Max 270 | $110.00 | 18 | $1980.00 |
Free RN | $90.00 | 20 | $1800.00 |
Epic React Flyknit | $150.00 | 8 | $1200.00 |
Joyride Run | $140.00 | 14 | $1960.00 |
Air Zoom Structure | $115.00 | 16 | $1840.00 |
Air Max 90 | $105.00 | 22 | $2310.00 |
React Element | $125.00 | 10 | $1250.00 |
Top Customers